| Feature | Community (Free) | Enterprise |
|---|---|---|
| Mail Infrastructure | ||
| Postfix SMTP (ports 25, 587, 465) | ✓ Included | ✓ Included |
| Dovecot IMAP/POP3 (ports 993, 995, 143, 110) | ✓ Included | ✓ Included |
| Rspamd Anti-Spam (ML, greylisting, DNSBL) | ✓ Included | ✓ Included |
| SPF / DKIM / DMARC Authentication | ✓ Included | ✓ Included |
| TLS/STARTTLS Everywhere | ✓ Included | ✓ Included |
| Let's Encrypt Auto-SSL with SNI | ✓ Included | ✓ Included |
| ManageSieve (port 4190) | ✓ Included | ✓ Included |
| Tracking & Webhooks | ||
| Email Open Tracking (pixel) | ✓ Included | ✓ Included |
| Email Click Tracking (URL rewrite) | ✓ Included | ✓ Included |
| Webhook Notifications (50+ events) | ✓ Included | ✓ Included |
| HMAC-SHA256 Webhook Signatures | ✓ Included | ✓ Included |
| Webhook Retry with Backoff | ✓ Included | ✓ Included |
| API & Management | ||
| REST API (Organizations, Domains, Mailboxes) | ✓ Included | ✓ Included |
| Alias Management API | ✓ Included | ✓ Included |
| Sieve Mail Filter API | ✓ Included | ✓ Included |
| Rate Limiting API (org/domain/mailbox) | ✓ Included | ✓ Included |
| SSL Certificate Management API | ✓ Included | ✓ Included |
| OpenAPI 3.0 + Swagger UI + Redoc | ✓ Included | ✓ Included |
| Webmail & Clients | ||
| Roundcube Webmail | ✓ Included | ✓ Included |
| Email Client Auto-Configuration | ✓ Included | ✓ Included |
| ActiveSync (Mobile Devices) | — | ✓ Included |
| JMAP Protocol Support | — | ✓ Included |
| CalDAV / CardDAV (Calendar & Contacts) | — | ✓ Included |
| Deployment & Operations | ||
| Docker Compose (dev + prod) | ✓ Included | ✓ Included |
| Interactive CLI (start.sh) | ✓ Included | ✓ Included |
| Database Migrations (Alembic) | ✓ Included | ✓ Included |
| Backup & Restore Scripts | ✓ Included | ✓ Included |
| Cloud Database Support (RDS, ElastiCache) | — | ✓ Included |
| Traefik Reverse Proxy + Auto-HTTPS | — | ✓ Included |
| Analytics & AI | ||
| Analytics & Reporting Dashboards | — | ✓ Included |
| AI-Powered Semantic Email Search (RAG) | — | ✓ Included |
| Delivery Optimization (ML send-time) | — | ✓ Included |
| Domain Reputation Tracking | — | ✓ Included |
| Security & Compliance | ||
| Fail2ban Intrusion Detection | — | ✓ Included |
| Audit Logging | — | ✓ Included |
| GDPR Compliance (export, erasure, consent) | — | ✓ Included |
| Data Loss Prevention (DLP) | — | ✓ Included |
| TOTP / 2FA for Mailboxes | — | ✓ Included |
| Geo-Blocking | — | ✓ Included |
| URL Protection (Safe Links) | — | ✓ Included |
| PGP / S/MIME Encryption | — | ✓ Included |
| OAuth 2.0 / XOAUTH2 | — | ✓ Included |
| Scale & Business | ||
| Multi-Tenancy with Isolation | — | ✓ Included |
| Shared Mailboxes & Distribution Groups | — | ✓ Included |
| Transport Rules (org-level routing) | — | ✓ Included |
| Queue Management API | — | ✓ Included |
| Storage Quota Management | — | ✓ Included |
| Message Trace & Quarantine | — | ✓ Included |
| IMAP-to-IMAP Migration | — | ✓ Included |
| Cloud Sync (S3, Azure, GCS) | — | ✓ Included |
| Email Archiving | — | ✓ Included |
| Reseller / White-Label Support | — | ✓ Included |
| Monitoring | ||
| Health Check Endpoint | ✓ Included | ✓ Included |
| Prometheus Metrics Export | — | ✓ Included |
| Grafana Dashboards | — | ✓ Included |
| AlertManager Integration | — | ✓ Included |
| Kafka Message Broker | — | ✓ Included |
Ready to get started?
Deploy the Community Edition in minutes, or contact us for Enterprise.